EMD ALKALINE BATTERY GRADE
Chemical Analysis
Element | Content (%) |
MnO2 (%) | 91 min |
Moisture (% H2O) | 2,0 max |
Fe (ppm) | 150 max |
Cu (ppm) | 4 max |
Pb (ppm) | 2 max |
Cr (ppm) | 5 max |
pH | 5,5-8,5 |
Element | Content (%) |
MnO2 (%) | 91 min |
Moisture (% H2O) | 2,0 max |
Fe (ppm) | 150 max |
Cu (ppm) | 4 max |
Pb (ppm) | 2 max |
Cr (ppm) | 5 max |
pH | 5,5-8,5 |
Element | pH-metro |
MnO2 (%) | Potientiometric titration |
Moisture (% H2O) | Humidimeter |
Fe (ppm) | AA |
Cu (ppm) | AA |
Pb (ppm) | AA |
Cr (ppm) | AA |
pH | (Water method) |
Mode (µm) 35-60 (Laser diffraction)